Tara Theriot Landry
Join Sign In

Slidell, LA Middle Schools

Take a look at the Slidell, LA Middle Schools below to find homes for sale in your targeted area. Click any of the Slidell High Schools below to view area homes for sale.

Click any of the Slidell Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Abney 7 $369,286 92
Bayou Woods 1 $0 62
Bonne Ecole 2 $274,389 85
Boyet Junior 1 $255,000 19
Call Sch Bd 6 $124,150 374
Call School Board 1 $319,900 82
Caroline Park 1 $599,000 637
Carolyn Park 7 $240,857 110
Cjh 2 $130,000 136
Clearwood 7 $231,229 63
Clearwood Jr 1 $0 140
Clearwood Jr. 2 $255,550 85
Cypress Cove 1 $182,900 47
Honey Islan 1 $130,000 8
Honey Island 6 $195,083 66
Little Oak 131 $163,920 201
Mayfield 3 $179,667 78
Realtor 1 $69,000 372
School Board 1 $12,800 278
Slidell 7 $177,698 100
Slidell Jh 1 $115,000 37
Slidell Jr 10 $153,380 82
Slidell Jr Hi 1 $173,000 257
Slidell Junio 1 $225,000 99
St Tammany 7 $253,535 169
St Tammany Jr 13 $253,908 129
St Tammanyjr 8 $194,900 93
St. Tammany 7 $482,914 234
St. Tammanyjr 2 $288,400 49
St.tammany 10 $228,300 65
St.tammany Jr 1 $93,000 42
Stps 1 $285,000 340
Stpsb 5 $248,758 90
Stpsb.org 25 $217,676 162
Stsb 1 $0 4
Sttammanyjr 6 $283,549 190
Whisper Fores 1 $0 66
Wl Abney 21 $308,166 105
Www.stps.org 1 $69,500 154
Www.stpsb.com 1 $235,000 245
Www.stpsb.org 29 $167,466 201

Login to My Homefinder

Pixel