Tara Theriot Landry
Join Sign In

Slidell, LA Real Estate Neighborhood Directory

Are you considering moving to a certain Slidell, LA neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Slidell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Slidell Anchorage Condos-eden 1 $135,000 57
Slidell Ashton Parc Hoa 1 $284,000 188
Slidell Belair Hoa 1 $261,500 190
Slidell Belair Homeowners 1 $309,900 130
Slidell Belaire 1 $296,000 461
Slidell Bonterra 12 $294,084 63
Slidell Bonterra Hoa 2 $261,400 152
Slidell Breckenridge 1 $295,000 197
Slidell Chamale 1 $599,000 637
Slidell Chamale Cove 1 $240,000 381
Slidell Chamale Cove Condos 1 $150,000 85
Slidell Clipper Estates Hoa 1 $364,000 118
Slidell Clipperestatescom 1 $499,999 5
Slidell Coin Du Lestin 1 $649,000 1
Slidell Community Management 1 $1,599,000 133
Slidell Cornerstone Associatio 1 $199,900 4
Slidell Country Club Estates 1 $275,000 117
Slidell Cross Gates 1 $329,900 43
Slidell Cypress Lakes Hoa 1 $469,000 611
Slidell Eden Isles 3 $255,967 95
Slidell Eden Isles-optional 1 $489,000 165
Slidell Eihoa 1 $313,900 255
Slidell Gno Property Managemen 1 $615,000 37
Slidell Huntwyck 1 $240,000 6
Slidell Huntwyck Hoa 1 $170,000 70
Slidell Huntwyck Village 1 $225,000 103
Slidell La Chenier Hoa 1 $330,000 229
Slidell Lake Village 1 $273,000 181
Slidell Lakeshore 1 $279,999 24
Slidell Lakeshore Estates 1 $679,000 33
Slidell Lakeshore Village 1 $430,000 97
Slidell Lakeshore Village Asso 1 $325,000 3
Slidell Lakeshore Villages 12 $220,667 138
Slidell Lakeshore Villages Hoa 3 $297,667 98
Slidell Lakeshore Villages Poa 34 $276,226 94
Slidell Little Harbor 1 $129,900 200
Slidell Little Harbor Condos 1 $129,900 153
Slidell Masters Point 1 $479,000 208
Slidell Mdohpoa 1 $255,000 32
Slidell Moorings Of Oak Harbor 1 $1,300,000 67
Slidell Nabor 1 $300,000 43
Slidell No Area 19 $254,337 183
Slidell Oak Harbor 1 $375,000 213
Slidell Oak Harbor - The Inlet 1 $437,900 81
Slidell Oak Harbour Hoa 1 $335,000 263
Slidell Old River Road Hoa 1 $425,000 58
Slidell Optional 1 $580,000 483
Slidell Orrhoa 1 $349,900 37
Slidell Other 1 $454,295 1450
Slidell Palm Lake Hoa 1 $194,500 123
Slidell Restoration Property 1 $238,500 242
Slidell Rigolets Estates 1 $595,000 223
Slidell Royal Garden Assoc 1 $125,000 41
Slidell Royal Gardens 3 $121,300 100
Slidell Tanglewood Village 1 $260,000 209
Slidell The Anchorage 2 $144,500 38
Slidell The Anchorages 1 $80,000 4
Slidell The Landings 1 $439,500 30
Slidell Turtle Creek 1 $450,000 257
Slidell Virtuous Mgt Corp 1 $389,000 8
Slidell Voluntary 1 $540,000 125
Slidell Wwam Residents Assoc 1 $189,000 264

Login to My Homefinder

Pixel